Click on the selected category to find out the prices of our services.
CONSERVATIVE DENTISTRY
| Check-up and treatment plan | 200 |
| Anesthesia | 50 – 100 |
| Composite filling | starting from 500 |
| Composite reconstruction using glass fibres | 600 – 1500 |
| Composite veneer | 600 – 1500 |
| Medical dressing (including the cost of anaesthesia and defect processing) | 200 |
| Treatment of demineralization without the use of a drill (Icon) | 250 / tooth |
| OPG | 200 |
PROPHYLAXIS
| Professional teeth cleaning (scaling, sandblasting, polishing, fluoridation) | 400 – 650 |
| Oral hygiene instructions | 100 |
| Removal of tooth sensitivity | 100 / 1 tooth |
| Fluoridation of all teeth | 200 – 300 |
WHITENING
| Office whitening | 1800 – 2000 |
| Home whitening (overlays) | 1500 – 2000 |
| Dead tooth whitening (1 visit) | 400 |
CHILDREN'S DENTISTRY
| Adaptive visit | 200 |
| Follow-up visit | 150 |
| Cleaning | 200 – 350 |
| Fluoridation | 200 – 350 |
| Medical dressing | 250 |
| Filling | 300 – 400 |
| Coloured filling | 300 |
| Sealing | 300 |
| Anaesthesia | 50 |
| Extraction | 250 – 350 |
| RVG | 50 |
ORTHODONTICS
| Orthodontic consultation | 300 |
| Analysis of X-ray images + models + treatment plan | 400 |
| Removable braces | 700 – 900 |
| Bite corrector | 250 |
| Follow-up visit with removable braces | 200 |
| Repair of removable braces | 200 – 300 |
| Fixed metal braces (Victory) | 1 łuk – 2500 2 łuki – 5000 |
| Fixed aesthetic braces (Clarity) | 1 arch- 3500 2 aches – 7000 |
| Fixed metal self-ligating braces (metal) | 1 arch- 3500 2 arches – 7000 |
| Aesthetic self-ligating braces (Damon Clear) | 2 arches – 10000 |
| Follow-up visit with fixed braces | 350 |
| Invisalign (overlay treatment) | 23000 |
| Invisalign First | 14000 |
| Removal of braces (retention plate, models, fixed retainer, images) | 2500 |
| Fixed retainer | 500 |
| Retention plate | 800 |
| Retainer gluing | 100 / per point |
| Retention follow-up visit | 200 |
| Re-sticking an element | 100 – 200 |
| Orthodontic microimplant | 1000 – 1500 |
| Palatal Expander | 3000 |
PROSTHETICS
| Prosthetic consultation | 200 |
| Prosthetic consultation + treatment plan | 300 |
| Orientation models for the articulator | 400 |
| Porcelain crown on steel | 2000 – 3000 |
| All-ceramic crown | 3000 – 4000 |
| Porcelain veneer | 3000 – 4000 |
| Composite endocrown (including the cost of temporary restoration and adhesive cementation) | 2500 |
| Ceramic endocrown (including the cost of temporary restoration and adhesive cementation) 2000 | 3000 |
| Composite inlay/onlay (including the cost of temporary restoration and adhesive cementation) | 3000 |
| All-ceramic inlay/onlay (including the cost of temporary restoration and adhesive cementation) 2000 | 3500 |
| Composite crown | 2000 |
| Temporary crown | 400 – 600 |
| Crown on implant | 3500 – 5000 |
| Fiberglass crown and root inlay | 800 – 1200 |
| Crown and root inlay (nickel-free steel or NPG) | 1000 – 1500 |
| Gold crown and root inlay | 1000 – 1500 + Au weight |
| Intersection of the old crown | 400 – 500 |
| Crown cementing | 200 – 350 |
| Skeletal denture | 4500 – 6000 |
| Complete settled denture | 3000 – 5000 / per item |
| Dental night guard | 800 – 1000 |
| Individual firing in the studio (depending on the number of teeth) | 300 – 1500 |
| Wax-up | 200 |
| Kois Deprogrammer | 950 |
| Occlusion registration | 800 |
PERIODONTOLOGY
Prices of treatments depend on the stage of the disease.
Prices of treatments depend on the stage of the disease.
| Periodontological consultation | 300 |
| Clinical measurements of periodontal condition | 300 – 400 |
| Closed curettage | 800 / per area |
| Periodontal scaling | 450 / 2 arches |
| Vector scaling | 1000 / 2 arches |
| Teeth splinting with fiberglass | 350 / tooth |
| Vector: Series of 4 treatments (whole mouth) | 4000 – 5000 |
| Vector: Single tooth | 350 |
| Recall-like treatment (whole mouth) | 800 – 1000 |
| Flap procedure | starting from 2000 |
| Guided tissue regeneration | 3000 – 6000 |
| Gingivectomy | 500 / 1 tooth |
| Frenoplasty | 600 |
| Oral vestibule deepening | 800 – 1000 |
| Plastic surgery using connective tissue graft (CTG): | |
| — coverage of 1 gingival recession (1 CTG) | starting from 2000 |
| — coverage of 2-3 gingival recessions (1 CTG) | starting from 3000 |
| — coverage of >3 gingival recessions (2 CTG) | starting from 4000 |
| Widening of the horny gingival zone with the epithelial-connective tissue graft (FGG): | |
| — anterior segment 1 FGG/2 FGG | 1500 – 2500 |
| — lateral segment 1 FGG/2 FGG | 2000 – 3000 |
| Palatal protection plate (after recession treatments) | 600 |
ENDODONTICS
| Endodontic consultation | 250 – 300 |
Microscopic endodontics:
| Endodontic treatment | 1200 – 3200 |
Re-endodontics (re-unblocking the canal):
| Removal of a broken tool or a crown and root inlay | up to 950 |
| MTA perforation closure | up to 800 |
| RVG | 50 |
| Tooth reconstruction after endodontic treatment | 850 – 1600 |
SURGERY
| Surgical consultation | 300 |
| Simple extraction | 400 – 500 |
| Complex extraction (multi-root tooth) | 600 – 1500 |
| Extraction of wisdom teeth (eights) | 600 – 1500 |
| Retained tooth extraction | 600 – 1500 |
| Suturing a wound | 150 |
| Corticotomy | 2000 – 4000 / 1 arch |
| Removal of a crown or bridge for extraction | 300 |
| Root tip resection | 600 – 1500 |
| Hemisection | 600 – 1500 |
| Gingivectomy | 500 / tooth |
| Plastic surgery of oral-sinus connection | 500 |
| Extraction with augumentation and membrane + cost of materials | starting from 1500 |
| Flap procedure with augumentation + cost of materials | starting from 1500 |
| Clinical crown lengthening procedure | 500 / tooth |
| Treatment of mucosal lesions – first visit/next visits | 200 |
| Mucous cyst removal | starting from 300 |
| Excision of fibroma/papilloma | 300 – 600 |
| Taking a specimen for histopathological examination | starting from 200 |
| Histopathological examination | starting from 200 |
IMPLANTOLOGY
| Implantology consultation | 250 |
| Orientation models for the articulator | 300 |
| Analysis of X-ray images + models + treatment plan | 300 |
| Implant | 3500 – 5000 |
| Guided Bone Regeneration (GBR) | 2000 – 6500 |
| Lifting the base of the maxillary sinus | 3500 – 6500 |
| Ridge splitting (+ cost of biomaterials) | 3500 |
| Exposure of the positioned implant | 600 |
| Crown on implant | 3500 – 5000 |
| Template for implant positioning | 1500 – 2500 |
| Wax-up | 100 – 200 / per point |
RADIOLOGICAL DIAGNOSTICS
| Pantomogram | 150 |
| Radiovisiography | 50 |
In the case of multi-stage treatment, we always discuss with the Patient the overall cost estimate.
All prices are given in PLN.
The prices indicated do not constitute an offer under commercial law and are for information purposes.